Council Tax Public Notice

SOUTH NORTHAMPTONSHIRE COUNCIL

NOTICE OF COUNCIL TAX 2013-14

The Council has set the following amounts for the period 1st April 2013 to 31st March 2014.

                 
  BAND BAND BAND BAND BAND BAND BAND BAND
PARISH A B C D E F G H
  £ £ £ £ £ £ £ £
                 
ABTHORPE 942.36 1099.42 1256.48 1413.54 1727.66 2041.79 2355.90 2827.08
ADSTONE 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
ALDERTON 946.57 1104.33 1262.09 1419.85 1735.37 2050.90 2366.42 2839.70
ASHTON 977.42 1140.32 1303.22 1466.12 1791.92 2117.73 2443.54 2932.24
ASTON  LE WALLS 963.00 1123.50 1284.00 1444.50 1765.50 2086.51 2407.50 2889.00
AYNHO 969.26 1130.80 1292.34 1453.88 1776.96 2100.05 2423.14 2907.76
BLAKESLEY 980.32 1143.70 1307.09 1470.47 1797.24 2124.02 2450.79 2940.94
BLISWORTH 960.33 1120.38 1280.44 1440.49 1760.60 2080.71 2400.82 2880.98
BODDINGTON 968.43 1129.83 1291.24 1452.64 1775.45 2098.26 2421.07 2905.28
BRACKLEY 997.65 1163.92 1330.20 1496.47 1829.02 2161.57 2494.12 2992.94
BRADDEN 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
BRAFIELD 962.78 1123.24 1283.70 1444.16 1765.08 2086.01 2406.94 2888.32
BUGBROOKE 977.36 1140.26 1303.15 1466.04 1791.82 2117.62 2443.40 2932.08
CASTLE ASHBY 957.01 1116.51 1276.01 1435.51 1754.51 2073.52 2392.52 2871.02
CHACOMBE 956.22 1115.58 1274.95 1434.32 1753.06 2071.80 2390.54 2868.64
CHIPPING WARDEN & EDGCOTE 948.30 1106.34 1264.39 1422.44 1738.54 2054.64 2370.74 2844.88
COGENHOE 950.82 1109.28 1267.75 1426.22 1743.16 2060.10 2377.04 2852.44
COLD HIGHAM 947.01 1104.84 1262.68 1420.51 1736.18 2051.85 2367.52 2841.02
COSGROVE 977.26 1140.14 1303.01 1465.89 1791.64 2117.40 2443.15 2931.78
COURTEENHALL 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
CROUGHTON 965.91 1126.89 1287.88 1448.86 1770.83 2092.80 2414.77 2897.72
CULWORTH 984.70 1148.82 1312.93 1477.05 1805.28 2133.52 2461.75 2954.10
DEANSHANGER 976.98 1139.81 1302.64 1465.47 1791.13 2116.80 2442.45 2930.94
DENTON 986.14 1150.50 1314.85 1479.21 1807.92 2136.64 2465.35 2958.42
EASTON NESTON 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
EVENLEY 956.82 1116.29 1275.76 1435.23 1754.17 2073.12 2392.05 2870.46
EYDON 962.12 1122.48 1282.83 1443.18 1763.88 2084.60 2405.30 2886.36
FARTHINGHOE 951.08 1109.59 1268.10 1426.61 1743.63 2060.66 2377.69 2853.22
GAYTON 970.00 1131.67 1293.33 1455.00 1778.33 2101.67 2425.00 2910.00
GRAFTON REGIS 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
GRANGE PARK 979.48 1142.73 1305.97 1469.22 1795.71 2122.21 2448.70 2938.44
GREATWORTH 963.12 1123.63 1284.15 1444.67 1765.71 2086.75 2407.79 2889.34
GREENS NORTON 989.72 1154.67 1319.62 1484.57 1814.47 2144.38 2474.29 2969.14
HACKLETON 955.52 1114.78 1274.03 1433.28 1751.78 2070.30 2388.80 2866.56
HARPOLE 973.46 1135.71 1297.95 1460.19 1784.67 2109.17 2433.65 2920.38
HARTWELL 966.80 1127.94 1289.07 1450.20 1772.46 2094.74 2417.00 2900.40
HELMDON 951.02 1109.52 1268.02 1426.52 1743.52 2060.53 2377.54 2853.04
HINTON IN THE HEDGES 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
KINGS SUTTON 972.79 1134.92 1297.05 1459.18 1783.44 2107.71 2431.97 2918.36
KISLINGBURY 956.90 1116.39 1275.87 1435.35 1754.31 2073.29 2392.25 2870.70
LITCHBOROUGH 947.24 1105.11 1262.98 1420.85 1736.59 2052.34 2368.09 2841.70
LITTLE HOUGHTON 974.14 1136.49 1298.85 1461.20 1785.91 2110.63 2435.34 2922.40
MAIDFORD 953.30 1112.19 1271.07 1429.95 1747.71 2065.49 2383.25 2859.90
MARSTON ST LAWRENCE 950.11 1108.46 1266.81 1425.16 1741.86 2058.57 2375.27 2850.32
MIDDLETON CHENEY 983.23 1147.10 1310.97 1474.84 1802.58 2130.33 2458.07 2949.68
MILTON MALSOR 973.45 1135.69 1297.93 1460.17 1784.65 2109.14 2433.62 2920.34
MORETON PINKNEY 949.01 1107.18 1265.34 1423.51 1739.84 2056.19 2372.52 2847.02
NETHER HEYFORD 989.28 1154.16 1319.04 1483.92 1813.68 2143.45 2473.20 2967.84
NEWBOTTLE (CHARLTON) 957.77 1117.40 1277.02 1436.65 1755.90 2075.17 2394.42 2873.30
OLD STRATFORD 960.56 1120.66 1280.75 1440.84 1761.02 2081.22 2401.40 2881.68
OVERTHORPE 953.36 1112.26 1271.15 1430.04 1747.82 2065.62 2383.40 2860.08
PATTISHALL 954.96 1114.12 1273.28 1432.44 1750.76 2069.09 2387.40 2864.88
PAULERSPURY 962.25 1122.62 1283.00 1443.37 1764.12 2084.87 2405.62 2886.74
POTTERSPURY 971.56 1133.49 1295.41 1457.34 1781.19 2105.05 2428.90 2914.68
QUINTON 968.48 1129.89 1291.30 1452.71 1775.53 2098.36 2421.19 2905.42
RADSTONE 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
ROADE 976.09 1138.77 1301.45 1464.13 1789.49 2114.86 2440.22 2928.26
ROTHERSTHORPE 967.61 1128.88 1290.14 1451.41 1773.94 2096.49 2419.02 2902.82
SHUTLANGER 965.10 1125.95 1286.80 1447.65 1769.35 2091.06 2412.75 2895.30
SILVERSTONE 961.93 1122.25 1282.57 1442.89 1763.53 2084.18 2404.82 2885.78
SLAPTON 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
STOKE BRUERNE 976.45 1139.19 1301.93 1464.67 1790.15 2115.64 2441.12 2929.34
SULGRAVE 967.72 1129.00 1290.29 1451.57 1774.14 2096.72 2419.29 2903.14
SYRESHAM 968.12 1129.48 1290.83 1452.18 1774.88 2097.60 2420.30 2904.36
THENFORD 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
THORPE MANDEVILLE 953.10 1111.95 1270.80 1429.65 1747.35 2065.06 2382.75 2859.30
TIFFIELD 982.87 1146.68 1310.49 1474.30 1801.92 2129.55 2457.17 2948.60
TOWCESTER 989.94 1154.93 1319.92 1484.91 1814.89 2144.88 2474.85 2969.82
UPPER HEYFORD 936.70 1092.82 1248.93 1405.05 1717.28 2029.52 2341.75 2810.10
WAPPENHAM 940.70 1097.48 1254.26 1411.04 1724.60 2038.17 2351.74 2822.08
WARKWORTH 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
WESTON AND WEEDON 940.35 1097.07 1253.80 1410.52 1723.97 2037.42 2350.87 2821.04
WHITFIELD 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
WHITTLEBURY 960.32 1120.37 1280.42 1440.47 1760.57 2080.68 2400.79 2880.94
WICKEN 946.44 1104.18 1261.92 1419.66 1735.14 2050.63 2366.10 2839.32
WOODEND 927.79 1082.42 1237.05 1391.68 1700.94 2010.21 2319.47 2783.36
YARDLEY GOBION 963.10 1123.61 1284.13 1444.64 1765.67 2086.71 2407.74 2889.28
YARDLEY HASTINGS 954.03 1113.03 1272.04 1431.04 1749.05 2067.06 2385.07 2862.08
                 
DISTRICT AVERAGE 973.32 1135.54 1297.76 1459.98 1784.42 2108.87 2433.30 2919.96

How do you rate this page?